Coupeville Festival Board Members
| President | Melinda Erickson |
| Vice-President | Iris Hoffner |
| Secretary | Janine Shelley |
| Treasurer | Elka Burnett |
| Position #1 | Lisa Bernhardt |
| Position #2 | Sami Postma |
| Position #3 | Dale Folkestad |
| Position #4 | Barb Shaw |
| Position #5 | Gianna Holle |
Committee Chairpersons
| Booth Artisans | Grace Tiffany |
| Check-Out | Elka Burnett |
| Children's Activities | Lisa Bernhardt |
| Food Booths | Sami Postma |
| Hospitality | Iris Hoffner |
| Information Booth | Estelle Johnson |
| Operations | Gianna Holle & Deb O'Brien |
| Parade Logistics | Dale Folkestad |
| Parking | Heidi Roberts |
| Poster Distribution | Maryanne Holden |
| Production and Ads | Melinda Erickson & Sami Postma |
| Recycle | WSU Extension |
| Social Media | Sami Postma |
| Street Monitors | Dale Folkestad |
| Volunteer Coordinator / Base Liason | Walt Hoffner |
| Web Maintenance | Sami Postma |
